| Hole Depth (m) | 300 |
| Hole Diameter (mm) | 75 (NQ) |
| Drill Rod Specification (mm) | Φ75 (NQ), Φ56 (BQ), Φ91 (HQ) |
| Drilling Angle (°) | -90°-0 |
| Output Rotation Speed of Power Head (rpm) | 145/270/585/1050 |
| Power Head Max. Output Torque (Nm) | 1500 |
| Power Head Feeding Stroke (mm) | 3500 |
| Max. Lifting Capability of Power Head (kN) | 50 |
| Max. Thrust Force of Power Head (kN) | 30 |
| Mast Sliding Stroke (mm) | 800 |
| Max. Gradeability (°) | 20 |
| Diesel Engine Power (kW) | 74 |
| Max. Lifting Capacity of Main Hoist (kN) | 32 |
| Max. Lifting Speed of Main Hoist (m/s) | 0.3 |
| Max. Lifting Capacity of Auxiliary Hoist (kN) | 1100 |
| Max. Lifting Speed of Auxiliary Hoist (m/s) | 2.41 |
| Traveling Speed of Crawler (km/h) | 1.2 |
| Transport Dimension (mm) | 5600×2150×2400 |
| Net Weight (kg) | About 5000 |
| Operating Temperature (°C) | -10-38°C |



