Feature
1. This middle and low pressure DTH hammer can effectively breaking rocks into rock powder and then remove them from the hole end, thus avoiding repeated breaking for rocks during hole-making process. Hence, it can effectively reduce abrasion to drill bits and helps improve hole making efficiency.
2. The inner structure of the DTH hammer is designed based on the most current rock-drilling theories, which allows the drilling tool to have optimum energy transfer and offer powerful hammering force. This ensures fast rock drilling speed and low air consumption.
3. Superior quality raw materials and latest production techniques make sure the down-the-hole hammer have reliable performance and long service life. Meanwhile, the tool is easy for mounting and dismounting and is convenient for maintenance.
Technical Specifications of Medium and Low Pressure DTH Hammer
Model | QCW-54 | QCW-70 | QCW-80 | QCW-100 | QCF-110 | QCW-130 |
Diameter(mm) | Φ68~70 | Φ80~85 | Φ90~110 | Φ110-150 | Φ110-150 | Φ150-175 |
Length(mm) | 745 | 872 | 865 | 869 | 869 | 932 |
External diameter(mm) | Φ61.2 | Φ67 | Φ80 | Φ104 | Φ104 | Φ136 |
Weight(Kg) | 13 | 16 | 22 | 36 | 36 | 64 |
Working pressure(MPa) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~1.2 | 0.5~1.2 | 0.5~1.2 |
Air consumption (m3/min) | 5.5 | 5.5 | 6 | 8 | 8 | 8~11 |
Impact torque(N·M) | 85 | 80 | 140 | 200 | 200 | 250 |
Impact frequency(N·M) | 14 Hz | 15 Hz | 15 Hz | 14 Hz | 14 Hz | 14 Hz |
Rod connection thread | PIN M42×10×1.5 | PIN M42×10×1.5 | Φ73 Drill Rod BOX | BOX API 2-3/8" | BOX API 2-3/8" | BOX API 2-3/8" |
Available Button Bit | Φ65; Φ66.5; | Φ76; Φ80; | Φ90; Φ100; | Φ110; Φ115; Φ120; Φ130; Φ140; Φ145; | Φ110; Φ115; Φ120; Φ130; Φ140; Φ145; | Φ150; Φ165; |
Model | QCF-150 | QCW-150 | QCF-170 | QCF-200 | QCF-250 | QCW-350 |
Diameter(mm) | Φ150-165 | Φ152-185 | Φ130~152 | Φ152~305 | Φ203~350 | Φ350-500 |
Length(mm) | 912 | 908 | 1023 | 1249 | 1420 | 1810 |
External diameter(mm) | Φ136 | Φ137 | Φ156 | Φ188 | Φ220 | Φ290 |
Weight(Kg) | 81 | 75 | 95 | 162 | 208 | 492 |
Working pressure(MPa) | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 | 0.5~0.7 |
Air consumption(m3/min) | 15 | 17 | 18 | 24 | 30 | 30 |
Impact torque(N·M) | 340 | 340 | 420 | 500 | 560 | 1250 |
Impact frequency(Nz) | 15 Hz | 14 Hz | 14 Hz | 15 Hz | 16 Hz | 17 Hz |
Rod connection thread | BOX M75×10×2.5 | BOX M76×10×3 | PIN M100×28×10 | PIN M120×40×8 | PIN API 3-1/2" | PIN API 3-1/2" |
Available Button Bit | Φ150; Φ160; Φ165; | Φ150; Φ165; Φ175; Φ185; | Φ175; Φ185; Φ195; Φ200; Φ210; Φ220; Φ230; Φ240; Φ250 | Φ205; Φ210; Φ230; Φ240; | Φ255; Φ265; Φ300; | Φ350; Φ400; Φ450; Φ500; |
Terms of Trade
1. MOQ: 1pcs
2. Delivery cycle: 0-7 months
3. Shipment port: Wuxi / Shanghai
4. Payment terms: Cash On Delivery
5. International markets: The United States, Mexico, Brazil, Colombia, Singapore, Malaysia, Indonesia, Australia, Russia, Ukraine, kyrgyzstan, Germany, France, Morocco, Armenia, Oman, Tanzania, Sri Lanka, India, Bangladesh, Pakistan, Congo, Sudan, and more.
Jinfan is a professional drilling rig manufacturer in China. We primary provide engineering crawler drilling rig, underground drilling rig, water well drilling rigs and jet-grouting drilling rigs. In addition, we also offer a wide range of drilling tools and drilling accessories, such as DTH hammer(middle/low pressure), pipe hammer machine, and wireline core barrel, etc.
Company Brief: JINFAN Drilling Equipment Company is a renowned drilling rig manufacturer and supplier in China. Our most popular products include a hydraulic anchor drill rig, hydraulic crawler drilling rig, water well drilling rig, core drilling rig, in addition to a variety of related drilling tools including our DTH hammer, pulling machine, eccentric casing bit and wire-line core barrel. Our drilling machines are commonly used in GSHP systems, engineering geological investigation, water well construction, water conservation, and petroleum and natural gas exploration industries.